Consignment Sales List
Show
entries
| All | PO Num | PO Date | Company Name | Name | PO Amount | Email ID | IsEmailed | PO Received | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| PO2026-1021 | 05-12-2026 | Acme Global Technologies | John Smith | $500.45 | john.smith@acme.com | 05-12-2026 | |||
| PO2026-1020 | 05-12-2026 | BlueWave Logistics | Robert Johnson | $45.00 | rjohnson@bluewave.com | - | |||
| PO2026-1019 | 05-09-2026 | Apex Retail Solutions | Sarah Connor | $0.00 | sarah@apexretail.in | - | |||
| PO2026-1017 | 05-05-2026 | Beta Arrays Pvt Ltd | Pankaj Kumar | $180.00 | pankaj@betaarrays.com | - | |||
| PO2024-1006 | 07-04-2024 | California Farmers Market | Farmers Market | $68.95 | market@calfarmers.org | - |
Showing 1 to 5 of 5 entries